View competition table
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Inferno F.C. | 14 | 14 | 0 | 0 | 0 | 172 | 45 | 127 | 42 |
| 2. Spicy Fajitas | 14 | 11 | 1 | 2 | 0 | 108 | 42 | 66 | 34 |
| 3. Cereal Killers | 14 | 8 | 1 | 5 | 0 | 76 | 56 | 20 | 25 |
| 4. Dyslexia Untied | 14 | 7 | 3 | 4 | 0 | 77 | 47 | 30 | 24 |
| 5. Spike F.C. | 14 | 6 | 1 | 7 | 0 | 47 | 70 | -23 | 19 |
| 6. Wicked Wingz | 14 | 5 | 0 | 9 | 0 | 69 | 87 | -18 | 15 |
| 7. 2 Fast 2 Futsal | 14 | 2 | 0 | 12 | 0 | 37 | 118 | -81 | 6 |
| 8. Optima Strikers | 14 | 0 | 0 | 14 | 0 | 20 | 141 | -121 | 0 |
The competition table is correct based on any results that are available.