View competition table
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. LOL | 15 | 13 | 2 | 0 | 0 | 137 | 62 | 75 | 41 |
| 2. Joga United | 15 | 12 | 1 | 2 | 0 | 106 | 45 | 61 | 37 |
| 3. Nakeet F.C. | 15 | 12 | 0 | 3 | 0 | 146 | 52 | 94 | 36 |
| 4. Melbourne Cl Tigers | 15 | 10 | 2 | 3 | 0 | 117 | 61 | 56 | 32 |
| 5. Kharbed FC | 13 | 9 | 0 | 4 | 0 | 85 | 69 | 16 | 27 |
| 6. Furious Five F.C. | 15 | 7 | 2 | 6 | 0 | 115 | 98 | 17 | 23 |
| 7. Genesis F.C. | 15 | 7 | 1 | 7 | 0 | 93 | 108 | -15 | 22 |
| 8. Resurgence | 15 | 6 | 3 | 6 | 0 | 95 | 96 | -1 | 21 |
| 9. AFG | 15 | 5 | 1 | 8 | 0 | 95 | 101 | -6 | 16 |
| 10. The Middys | 11 | 5 | 0 | 6 | 0 | 77 | 64 | 13 | 15 |
| 11. Qarqad FC | 14 | 3 | 0 | 11 | 0 | 59 | 106 | -47 | 9 |
| 12. Mr Barry FC | 12 | 2 | 0 | 10 | 0 | 57 | 96 | -39 | 6 |
| 13. IceStorm Team | 13 | 2 | 0 | 11 | 0 | 35 | 156 | -121 | 6 |
| 14. FC Jabraj | 7 | 1 | 0 | 6 | 0 | 28 | 85 | -57 | 3 |
The competition table is correct based on any results that are available.