View competition table
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ennui F.C. | 7 | 5 | 2 | 0 | 0 | 74 | 17 | 57 | 17 |
| 2. Red Bullz | 7 | 4 | 2 | 1 | 0 | 46 | 24 | 22 | 14 |
| 3. Grimace F.C. | 7 | 4 | 2 | 1 | 0 | 33 | 18 | 15 | 14 |
| 4. Ninjas F.C. | 7 | 3 | 0 | 4 | 0 | 36 | 30 | 6 | 9 |
| 5. Utopia F.C. | 7 | 2 | 0 | 5 | 0 | 19 | 72 | -53 | 6 |
| 6. Diamond Boots | 7 | 0 | 0 | 7 | 0 | 5 | 52 | -47 | 0 |
The competition table is correct based on any results that are available.