View competition table
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Persepolis | 2 | 2 | 0 | 0 | 0 | 31 | 9 | 22 | 6 |
| 2. FC Wazza D | 2 | 2 | 0 | 0 | 0 | 23 | 4 | 19 | 6 |
| 3. Dirty Kids | 2 | 2 | 0 | 0 | 0 | 22 | 5 | 17 | 6 |
| 4. Beefeaters | 2 | 2 | 0 | 0 | 0 | 19 | 7 | 12 | 6 |
| 5. G-Mist F.C. | 2 | 2 | 0 | 0 | 0 | 12 | 7 | 5 | 6 |
| 6. Melbourne Cl Tigers | 2 | 2 | 0 | 0 | 0 | 10 | 5 | 5 | 6 |
| 7. The Bottom Team | 2 | 1 | 0 | 1 | 0 | 15 | 8 | 7 | 3 |
| 8. GMD FC | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 6 | 3 |
| 9. Inferno | 2 | 1 | 0 | 1 | 0 | 10 | 6 | 4 | 3 |
| 10. T90 | 2 | 1 | 0 | 1 | 0 | 14 | 11 | 3 | 3 |
| 11. Saint Esprit | 2 | 1 | 0 | 1 | 0 | 12 | 12 | 0 | 3 |
| 12. Two Left Feet | 2 | 1 | 0 | 1 | 0 | 9 | 13 | -4 | 3 |
| 13. CDB | 2 | 1 | 0 | 1 | 0 | 10 | 25 | -15 | 3 |
| 14. Swift F.C. | 1 | 0 | 0 | 1 | 0 | 4 | 5 | -1 | 0 |
| 15. Box Hill Bok Choys | 2 | 0 | 0 | 2 | 0 | 7 | 11 | -4 | 0 |
| 16. Lads On Tour | 2 | 0 | 0 | 2 | 0 | 6 | 14 | -8 | 0 |
| 17. Nutmegged | 2 | 0 | 0 | 2 | 0 | 7 | 18 | -11 | 0 |
| 18. Sunny Innit FC | 2 | 0 | 0 | 2 | 0 | 6 | 20 | -14 | 0 |
| 19. Volt Droppers | 2 | 0 | 0 | 2 | 0 | 6 | 23 | -17 | 0 |
| 20. Captain Sorin's Band | 2 | 0 | 0 | 2 | 0 | 3 | 29 | -26 | 0 |
The competition table is correct based on any results that are available.