View competition table

Tuesday Night Competitions · Vermont South Men's League - Tuesday Nights

Team Played Wins Draws Losses BYEs For Against Diff. Points
1. Persepolis 14 13 1 0 0 166 42 124 40
2. Melbourne Cl Tigers 14 12 2 0 0 109 36 73 38
3. Inferno 14 11 2 1 0 121 40 81 35
4. Swift F.C. 14 10 0 4 0 85 44 41 30
5. T90 14 9 2 3 0 101 62 39 29
6. G-Mist F.C. 14 9 0 5 0 76 56 20 27
7. Lads On Tour 14 9 0 5 0 86 68 18 27
8. FC Wazza D 14 8 0 6 0 100 62 38 24
9. Box Hill Bok Choys 14 7 1 6 0 58 55 3 22
10. GMD FC 13 7 0 6 0 72 44 28 21
11. Saint Esprit 15 6 1 8 0 79 106 -27 19
12. Huma United 14 6 1 7 0 56 105 -49 19
13. Dirty Kids 14 5 0 8 0 66 93 -27 15
14. Sunny Innit FC 14 4 1 9 0 60 95 -35 13
15. Jonesy Party 16 4 0 12 0 62 117 -55 12
16. The Bottom Team 14 3 1 10 0 53 113 -60 10
17. Captain Sorin's Band 14 3 0 11 0 50 140 -90 9
18. Nutmegged 14 2 1 11 0 60 103 -43 7
19. Two Left Feet 14 1 1 12 0 47 106 -59 4
20. Comb Over Crew 6 0 1 5 0 14 55 -41 1
The competition table is correct based on any results that are available.