View competition table
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. The Benchwarmers | 13 | 11 | 2 | 0 | 2 | 108 | 69 | 39 | 37 |
| 2. Big Fam United | 13 | 10 | 2 | 1 | 2 | 79 | 40 | 39 | 34 |
| 3. Undecided United | 13 | 9 | 0 | 4 | 2 | 97 | 69 | 28 | 29 |
| 4. Jackson 5 | 13 | 7 | 1 | 5 | 2 | 68 | 64 | 4 | 24 |
| 5. Farcelona F.C. | 14 | 5 | 2 | 7 | 1 | 59 | 59 | 0 | 18 |
| 6. Lovers | 14 | 5 | 1 | 8 | 1 | 62 | 97 | -35 | 17 |
| 7. Southbound Trains | 13 | 3 | 2 | 8 | 2 | 69 | 84 | -15 | 13 |
| 8. Penguins | 14 | 3 | 3 | 8 | 1 | 63 | 88 | -25 | 13 |
| 9. Socks & The City | 13 | 0 | 1 | 12 | 2 | 50 | 85 | -35 | 3 |
The competition table is correct based on any results that are available.