View competition table
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pique Blinders F.C. | 3 | 3 | 0 | 0 | 0 | 30 | 9 | 21 | 9 |
| 2. Code Blue | 3 | 3 | 0 | 0 | 0 | 18 | 7 | 11 | 9 |
| 3. Soccer Pals | 3 | 2 | 0 | 1 | 0 | 29 | 8 | 21 | 6 |
| 4. RB Football Club | 3 | 2 | 0 | 1 | 0 | 19 | 13 | 6 | 6 |
| 5. Wednesday Knights | 3 | 2 | 0 | 1 | 0 | 18 | 14 | 4 | 6 |
| 6. St Poorly F.C. | 3 | 1 | 1 | 1 | 0 | 15 | 17 | -2 | 4 |
| 7. Chef's Miss | 3 | 1 | 0 | 2 | 0 | 17 | 17 | 0 | 3 |
| 8. Pub Squash | 3 | 0 | 1 | 2 | 0 | 10 | 16 | -6 | 1 |
| 9. Melbourne Rovers | 3 | 0 | 0 | 3 | 0 | 8 | 31 | -23 | 0 |
| 10. Sporting Club De Carlton | 3 | 0 | 0 | 3 | 0 | 2 | 34 | -32 | 0 |
The competition table is correct based on any results that are available.