View competition table
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. AKUnitedγΙ γ | 8 | 8 | 0 | 0 | 0 | 75 | 16 | 59 | 24 |
| 2. Nunawading Techy Ballers β¨ | 8 | 7 | 0 | 1 | 0 | 56 | 29 | 27 | 21 |
| 3. Marvel Squad π‘οΈ | 8 | 4 | 0 | 4 | 0 | 32 | 18 | 14 | 12 |
| 4. Deakin Dragons π | 8 | 4 | 0 | 4 | 0 | 36 | 29 | 7 | 12 |
| 5. Mary Foulers π° | 8 | 3 | 1 | 4 | 0 | 39 | 41 | -2 | 10 |
| 6. Diamond Divas F.C. π | 8 | 3 | 1 | 4 | 0 | 32 | 36 | -4 | 10 |
| 7. Mum's The Word π | 8 | 2 | 0 | 6 | 0 | 42 | 57 | -15 | 6 |
| 8. Two Left Feet π£ | 8 | 0 | 0 | 8 | 0 | 13 | 99 | -86 | 0 |
The competition table is correct based on any results that are available.